Postage and Packing costs for resources - UK, Channel Islands and Isle of Man
|
value of order (excluding VAT) |
£ excl VAT |
£ incl VAT |
| £30.00 or less | £2.50 | £2.94 |
| £30.01 to £60.00 | £5.00 | £5.88 |
| £60.01 to £119.99 | £8.00 | £9.40 |
| above £119.99 | FREE | FREE |
Please note that VAT is charged on postage and packing, even if the goods themselves are exempt from VAT (for example books). No VAT is charged if you are in the Channel Islands.
Postage and Packing costs for resources - EU countries except UK
|
value of order (excluding VAT) |
£ excl VAT |
£ incl VAT |
€ excl VAT |
€ incl VAT |
| £30.00 (€34.08) or less | £6.00 | £7.05 | €6.82 | €8.01 |
| £30.01 to £60.00 (€34.09 to €68.16) | £8.50 | £9.99 | €9.66 | €11.35 |
| £60.01 to £119.99 (€68.17 to €136.31) | £11.50 | £13.51 | €13.06 | €15.35 |
| above £119.99 (€136.31) | £3.50 | £4.11 | €3.98 | €4.67 |
Please note that VAT is charged on postage and packing, even if the goods themselves are exempt from VAT (for example books)
If you have a VAT number and you are in an EU member state outside the UK you can account for VAT yourself. Give us your VAT number and we will not charge you any VAT.
Postage and Packing costs for resources - Non-EU Countries
|
value of order |
£ |
$US |
$A |
| £30.00 ($US45.87) ($A50.19) or less | £7.50 | $11.47 | $A12.55 |
| £30.01 to £60.00 ($US45.88 to $US91.74) ($A50.20 to $A100.38) | £10.00 | $15.29 | $A16.73 |
| £60.01 to £119.99 ($US91.75 to $US183.46) ($A100.39 to $A200.74) | £13.00 | $19.88 | $A21.75 |
| above £119.99 ($US183.46) ($A200.74) | £5.00 | $7.65 | $A8.37 |
For deliveries to outside the EU, you don't have to pay any EU VAT.